SPEED | 1 | 2 | 3 | BOOST |
---|---|---|---|---|
Flow (m³h) | 310 | 470 | 610 | 690 |
Power (Watt) | 145 | 180 | 230 | 250 |
Pressure (PA) | 320 | 420 | 480 | 490 |
Noise Level (db) | 54 | 63 | 69 | 72 |
TECHNICAL FEATURES | |
---|---|
Code | 325.0617.016 |
Description | STILO GLASS SMART A90 |
Materials | Stainless Steel/Glass |
Number of engines | 1 |
Controls | TOUCH CAPACITIVE |
Lighting | 2 Led S2000 3000K |
Filter | aluminium |
Width (mm) | 900 |
PERFORMANCES
Bu ürüne ilk yorumu siz yapın!